Snippets
X

Menu
Little tests
X

Menu
Log Messages
X

Menu
Lively2LivelyNetworkChart
X

Menu
Lively Sessions
X

Menu
rick | San Francisco, CA- | Jul 14 | 5.9 | 14 | 0 | 0 | users/robertkrahn/Lively-101.h
mroeder | San Francisco, CA- | Jul 15 | 24 | 14 | 0 | 0 | users/mroeder/blank.html
rick | unknown | Jul 15 | 22.3 | 13 | 0 | 0 | users/rick/drive-car-2.html
rick | unknown | Jul 14 | 45.2 | 13 | 0 | 0 | users/MattH/visjs.html
unknown_user | Burlingame, CA, U- | Jul 15 | 28 | 13 | 0 | 0 | users/robertkrahn/Lively-101.h
Alexia | Vancouver, BC, Ca- | Jul 14 | 27.8 | 12 | 0 | 0 | [cdm]users/Alexia/flappy.html
MattH | unknown | Jul 14 | 49.6 | 12 | 0 | 0 | users/MattH/blank.html
unknown_user | Victoria, BC, Can- | Jul 16 | 6 | 12 | 0 | 0 | cenic.itsapirateslife.net:9001/undo.html
Alexia | Vancouver, BC, Ca- | Jul 16 | 4.7 | 12 | 0 | 0 | [cdm]users/Alexia/flappy.html
rick | unknown | Jul 14 | 46.1 | 12 | 0 | 0 | blank.html
MattH | unknown | Jul 15 | 31.2 | 11 | 0 | 0 | users/MattH/network.html
voltaire | unknown | Jul 15 | 25.8 | 11 | 0 | 0 | [cdm]users/voltaire/gallery2.h
MattH | Victoria, BC, Can- | Jul 15 | 26.1 | 11 | 0 | 0 | users/MattH/network.html
rick | unknown | Jul 14 | 45.5 | 11 | 0 | 0 | users/MattH/desmosGuide.html
voltaire | unknown | Jul 14 | 50.5 | 11 | 0 | 0 | [cdm]users/voltaire/gallery2.h
rick | unknown | Jul 14 | 49.9 | 10 | 0 | 0 | blank.html
Alexia | unknown | Jul 15 | 18.2 | 10 | 0 | 0 | [cdm]users/Alexia/flappy.html
robertkrahn | unknown | Jul 14 | 50.6 | 10 | 0 | 0 | users/rick/leak-issue-test-x.h
unknown_user | unknown | Jul 14 | 54 | 9 | 0 | 0 | documentation/profesores.html
MattH | Victoria, BC, Can- | Jul 16 | 5.6 | 9 | 0 | 0 | users/rick/drive-car-2.html
unknown_user | Victoria, BC, Can- | Jul 16 | 0 | 9 | 0 | 0 | users/MattH/network.html
rick | unknown | Jul 14 | 49.1 | 9 | 0 | 0 | blank.html
MattH | Victoria, BC, Can- | Jul 16 | 2.7 | 9 | 0 | 0 | users/MattH/CMD_UserMap.html
unknown_user | Victoria, BC, Can- | Jul 16 | 5 | 9 | 0 | 0 | cenic.itsapirateslife.net:9001/undo.html
unknown_user | Burlingame, CA, U- | Jul 15 | 27.9 | 9 | 0 | 0 | documentation/profesores.html
voltaire | unknown | Jul 14 | 49.3 | 9 | 0 | 0 | [cdm]users/voltaire/gallery2.h
robertkrahn | unknown | Jul 14 | 46.8 | 9 | 0 | 0 | [local]blank.html
Alexia | unknown | Jul 03 | 326.4 | 8 | 0 | 0 | [cdm]users/Alexia/workspace1_1
voltaire | Victoria, BC, Can- | Jul 16 | 2.6 | 8 | 0 | 0 | [cdm]users/voltaire/gallery2.h
MattH | unknown | Jul 13 | 74.7 | 8 | 0 | 0 | northwestern.itsapirateslife.net:9001/fl
show on map
sessions by user
sessions by location
sessions by opened
sessions by idle time
sessions by URL
show preview
show history
inspect history
GoogleMaps
X

Menu
Map Data
Map
Satellite
ObjectEditor -- LivelySessions>>aboutMe
X

Menu
this.addScript(function aboutMe() {
    // This little App periodically looks at all the accessible Lively
    // sessions, noting any changes.  It gathers and maintains a database
    // of sessions by ID, tallying all changes over time
    //
    // All current sessions can be viewed by user, location, etc.
    // and when one is selected, its history can be shown in a pop-up
    // window.
    //
    // One goal is to provide a living view of the community -- with
    // intuition about proximity (wow, he's in Argentina too), current
    // activity (working all night on this), content (ability to view screen)
    // and communication (chat and ultimately video chat)
    // Ideally coupled to a sharing widget in which users enable sharing,
    // type one or two lines about their project, and where visitors can
    // post chat comments, or be invited to voice/video chat.
    //
    // Other goal is to accumulate some usage info - how long do users
    // spend on a given page, where do they go next, where do they stop 
    // and give up, etc.  This can come from the history log.
    // This should be recorded on server so it never stops.  
    // Once/minute should be adequate and only record if the time of last
    // activity changes.
    //
    // Note that right now the Map is driven by the network chart
});
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
<lively.morphic.Box#58A4A... - LivelySessions>
Tag:
run
save
Tests

-- ALL --
aboutMe
displayHistory
displayLatestRecords
inspectHistory
latestSessionRecords
nEventsInLastNHours
noteSessionRecords
querySessions
reset
selectedSessionID
sessionEquals
shortURL
showHistory
showPreview
Scripts
-
+
-
Connections
+
-- ALL --
all
expand saved source
X